Jun 02
Spesifikasi iPhone Generasi Pertama
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2007, January | |
| Status | Available. Released 2007, June | |
| Size | Dimensions | 115 x 61 x 11.6 mm |
| Weight | 135 g | |
| Display | Type | Touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.5 inches | |
| - Multi-touch input metdod - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off |
||
| Ringtones | Type | Polyphonic, MP3 |
| Customization | Download | |
| Vibration | Yes | |
| - 3.5 mm headset jack | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | 100 received, dialed and missed calls | |
| Card slot | No | |
| - 4/8/16 GB shared memory | ||
| Data | GPRS | Yes |
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetootd | Yes, v2.0, headset support only | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Features | OS | Mac OS X v10.4.8 |
| Messaging | SMS, Email | |
| Browser | HTML (Safari) | |
| Games | No | |
| Colors | Black | |
| Camera | 2 MP, 1600×1200 pixels | |
| - Google Maps - Widgets support - iPod audio/video player - PIM including calendar, to-do list- TV output (firmware 1.1.1) - Photo browser/editor - Voice memo - Integrated handsfree |
||
| Battery | Standard battery, Li-Ion | |
| Stand-by | Up to 250 h | |
| Talk time | Up to 8 h |





tukangKOMENTAR akan menghadirkan review iPhone 3G yang mulai dipasarkan awal Juli 2008. Harganya memang lebih murah, tapi apa benar-benar iPhone 3G ini lebih murah dari iPhone generasi sebelumnya? Tunggu review kami bulan depan.